<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Leaning the Mixture</title>
	<atom:link href="http://lahso.megginson.com/2004/12/23/leaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://lahso.megginson.com/2004/12/23/leaning/</link>
	<description>Flying a small plane.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Shurie</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-2033</link>
		<dc:creator><![CDATA[John Shurie]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-2033</guid>
		<description><![CDATA[One word of advice, NEVER slam a throttle open, particuluare in a go around situuation it could result in the engine stalling or even stopping, on approach the engine will be on the cold side and &#039;rich&#039; so slamming could cause the engine to &#039;stall&#039; causing a late recovery, yes, a prop will stall just like a wing, need I say more, be carefull and fly smoothly.wing]]></description>
		<content:encoded><![CDATA[<p>One word of advice, NEVER slam a throttle open, particuluare in a go around situuation it could result in the engine stalling or even stopping, on approach the engine will be on the cold side and &#8216;rich&#8217; so slamming could cause the engine to &#8216;stall&#8217; causing a late recovery, yes, a prop will stall just like a wing, need I say more, be carefull and fly smoothly.wing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Shurie</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-2032</link>
		<dc:creator><![CDATA[John Shurie]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:02:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-2032</guid>
		<description><![CDATA[Below about fl50 set 75% 2750 and lean, slowly, till you lose 25 revs then enrich back. Job done. Above 5k full throttle and lean for maximum air speed. No harm at this alt as the manifold pressure is &#039;low&#039; due to alitude. Because at this alt the engine may be near the red line it won&#039;t harm as the manifold pressure is low.]]></description>
		<content:encoded><![CDATA[<p>Below about fl50 set 75% 2750 and lean, slowly, till you lose 25 revs then enrich back. Job done. Above 5k full throttle and lean for maximum air speed. No harm at this alt as the manifold pressure is &#8216;low&#8217; due to alitude. Because at this alt the engine may be near the red line it won&#8217;t harm as the manifold pressure is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Shurie</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-2031</link>
		<dc:creator><![CDATA[John Shurie]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:50:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-2031</guid>
		<description><![CDATA[Always keep your prop smooth with spit and 1200 paper as required. A smooth surface will erode slower profided it&#039;s kept waxed.  It will also provide better air speed.]]></description>
		<content:encoded><![CDATA[<p>Always keep your prop smooth with spit and 1200 paper as required. A smooth surface will erode slower profided it&#8217;s kept waxed.  It will also provide better air speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul sharma</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-1843</link>
		<dc:creator><![CDATA[rahul sharma]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 06:16:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-1843</guid>
		<description><![CDATA[dear sir,
i wnat to ,how to measure the depth of nick/gouge on metal propeller,which tools are required]]></description>
		<content:encoded><![CDATA[<p>dear sir,<br />
i wnat to ,how to measure the depth of nick/gouge on metal propeller,which tools are required</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-1763</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 04:02:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-1763</guid>
		<description><![CDATA[I seem to remember that Lindberg got 400 miles extra range out of the P38&#039;s in the Pacific during WWII by convincing the pilots to lean the mixture.]]></description>
		<content:encoded><![CDATA[<p>I seem to remember that Lindberg got 400 miles extra range out of the P38&#8242;s in the Pacific during WWII by convincing the pilots to lean the mixture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pusheck</title>
		<link>http://lahso.megginson.com/2004/12/23/leaning/#comment-8</link>
		<dc:creator><![CDATA[Michael Pusheck]]></dc:creator>
		<pubDate>Sun, 27 Mar 2005 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=5#comment-8</guid>
		<description><![CDATA[GREAT ARTICAL.. I just sold my plane which utulized a Rotax 912-S (No Mix or Carb Heat required) and am purchasing a Piper 180. I never learned how to adjust either and am researching. Your artical is the 1st that actually explained HOW to make the adjustment rather than just which was better.]]></description>
		<content:encoded><![CDATA[<p>GREAT ARTICAL.. I just sold my plane which utulized a Rotax 912-S (No Mix or Carb Heat required) and am purchasing a Piper 180. I never learned how to adjust either and am researching. Your artical is the 1st that actually explained HOW to make the adjustment rather than just which was better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

