<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Power + Pitch = Stall (?)</title>
	<atom:link href="http://lahso.megginson.com/2005/04/04/power-pitch-stall/feed/" rel="self" type="application/rss+xml" />
	<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/</link>
	<description>Flying a small plane.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Land and Hold Short &#187; Disjointed notes on my Gaspé trip</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-53</link>
		<dc:creator><![CDATA[Land and Hold Short &#187; Disjointed notes on my Gaspé trip]]></dc:creator>
		<pubDate>Mon, 31 Jul 2006 22:27:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-53</guid>
		<description><![CDATA[[...] Flying four adult-sized people plus luggage plus full fuel in a 160 hp Warrior is legal, but it&#8217;s a huge challenge. You have to treat every takeoff as a short-field takeoff, and have to be bang on the numbers to make the thing leave the runway and climb at all on a hot day (I&#8217;ve posted before about how flight training fails to prepare pilots for heavily-loaded, underpowered planes). Expect to see frequent negative climb rates above 7,000 ft (4,000 ft if there are any mountain waves): just hold Vy and be patient. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Flying four adult-sized people plus luggage plus full fuel in a 160 hp Warrior is legal, but it&#8217;s a huge challenge. You have to treat every takeoff as a short-field takeoff, and have to be bang on the numbers to make the thing leave the runway and climb at all on a hot day (I&#8217;ve posted before about how flight training fails to prepare pilots for heavily-loaded, underpowered planes). Expect to see frequent negative climb rates above 7,000 ft (4,000 ft if there are any mountain waves): just hold Vy and be patient. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-52</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 13:53:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-52</guid>
		<description><![CDATA[Airspeed lags a big after pitch changes, so it&#039;s easy to end up chasing the needle (unless you&#039;re very good at damping out oscillations).]]></description>
		<content:encoded><![CDATA[<p>Airspeed lags a big after pitch changes, so it&#8217;s easy to end up chasing the needle (unless you&#8217;re very good at damping out oscillations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry freeman</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-51</link>
		<dc:creator><![CDATA[harry freeman]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-51</guid>
		<description><![CDATA[good explanation of stall, but seems too complicated...what if pilot just flies the climb airspeed and just settles for whatever climb rate he gets for conditions of the day? (to heck with all that pitch stuff) freeman@midmaine.com]]></description>
		<content:encoded><![CDATA[<p>good explanation of stall, but seems too complicated&#8230;what if pilot just flies the climb airspeed and just settles for whatever climb rate he gets for conditions of the day? (to heck with all that pitch stuff) <a href="mailto:freeman@midmaine.com">freeman@midmaine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-50</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-50</guid>
		<description><![CDATA[This is taught by instructors who have been taught with a view to fly an airliner with an abundance of power. It&#039;s not safe in lower powered aircraft (i.e. for all the rest of us). When students learn to fly VFR with a single engine plane they do not need an AI. In fact, they should be taught to fly for airspeed when climbing, that&#039;s all that matters. As you point out, the pitch follows automatically.]]></description>
		<content:encoded><![CDATA[<p>This is taught by instructors who have been taught with a view to fly an airliner with an abundance of power. It&#8217;s not safe in lower powered aircraft (i.e. for all the rest of us). When students learn to fly VFR with a single engine plane they do not need an AI. In fact, they should be taught to fly for airspeed when climbing, that&#8217;s all that matters. As you point out, the pitch follows automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-49</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Sun, 04 Dec 2005 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-49</guid>
		<description><![CDATA[Thanks for the comment, Joel.  Memorizing a standard pitch angle for a specific airspeed at a specific power setting works only when weight and density altitude are roughly constant.  Unfortunately, while they tend to be (close to) constant during training, one of the first flights a person takes after a PPL typically involves loading up the plane with buddies or family, and suddenly the old, memorized pitch angles become &lt;strong&gt;very&lt;/strong&gt; dangerous, and we start to see those fatal departure-stall accidents (especially in the summer).  You&#039;ll still have to use pitch angle in any given flight to avoid chasing the ASI, but you cannot safely use a pitch angle that you&#039;ve memorized in advance -- you need to establish a new pitch angle every time you fly.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Joel.  Memorizing a standard pitch angle for a specific airspeed at a specific power setting works only when weight and density altitude are roughly constant.  Unfortunately, while they tend to be (close to) constant during training, one of the first flights a person takes after a PPL typically involves loading up the plane with buddies or family, and suddenly the old, memorized pitch angles become <strong>very</strong> dangerous, and we start to see those fatal departure-stall accidents (especially in the summer).  You&#8217;ll still have to use pitch angle in any given flight to avoid chasing the ASI, but you cannot safely use a pitch angle that you&#8217;ve memorized in advance &#8212; you need to establish a new pitch angle every time you fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Jacobsen</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-48</link>
		<dc:creator><![CDATA[Joel Jacobsen]]></dc:creator>
		<pubDate>Sun, 04 Dec 2005 04:37:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-48</guid>
		<description><![CDATA[You&#039;re saying that pitch doesn&#039;t control airspeed, but then you say to choose the pitch angle that will give you the proper airspeed for the power setting.  It sounds like you just contradicted yourself.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re saying that pitch doesn&#8217;t control airspeed, but then you say to choose the pitch angle that will give you the proper airspeed for the power setting.  It sounds like you just contradicted yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred W.</title>
		<link>http://lahso.megginson.com/2005/04/04/power-pitch-stall/#comment-47</link>
		<dc:creator><![CDATA[Fred W.]]></dc:creator>
		<pubDate>Tue, 12 Apr 2005 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=56#comment-47</guid>
		<description><![CDATA[Brilliant explanation!  I&#039;ll be reading you regularly from now on.]]></description>
		<content:encoded><![CDATA[<p>Brilliant explanation!  I&#8217;ll be reading you regularly from now on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

