<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analog Flying</title>
	<atom:link href="http://lahso.megginson.com/2005/05/19/analog-flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://lahso.megginson.com/2005/05/19/analog-flying/</link>
	<description>Flying a small plane.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Megginson</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-2011</link>
		<dc:creator><![CDATA[David Megginson]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-2011</guid>
		<description><![CDATA[Mark: thank you so much for spotting that.  The images must have gotten lost when I moved the blog over from my own server to WordPress.com, but I&#039;ve restored them now.]]></description>
		<content:encoded><![CDATA[<p>Mark: thank you so much for spotting that.  The images must have gotten lost when I moved the blog over from my own server to WordPress.com, but I&#8217;ve restored them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thibault</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-2010</link>
		<dc:creator><![CDATA[Mark Thibault]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-2010</guid>
		<description><![CDATA[I remember pictures in this blog entry.  Were they removed for some reason?]]></description>
		<content:encoded><![CDATA[<p>I remember pictures in this blog entry.  Were they removed for some reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Land and Hold Short &#187; Cirrus SR22 demo flight: initial impressions</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-118</link>
		<dc:creator><![CDATA[Land and Hold Short &#187; Cirrus SR22 demo flight: initial impressions]]></dc:creator>
		<pubDate>Thu, 09 Feb 2006 02:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-118</guid>
		<description><![CDATA[[...] I missed the analog altimeter and gyro compass (there was a backup altimeter at the bottom), but I got used to the tape display fast enough. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I missed the analog altimeter and gyro compass (there was a backup altimeter at the bottom), but I got used to the tape display fast enough. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Larson</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-117</link>
		<dc:creator><![CDATA[Dan Larson]]></dc:creator>
		<pubDate>Wed, 15 Jun 2005 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-117</guid>
		<description><![CDATA[I started using this technique on my last couple flights and I have to say that it is quite valuable.  In fact, I don&#039;t know why my instructor never mentioned it.  I&#039;m trying to train myself to take quick glances for needle position and make the adjustments more frequently.  I&#039;d love to get to where I do this subconsciously.  This quick evaluation can only take place if you reduce the amount of information you have to process.  That s why the needle position is useful...don&#039;t even focus on the numbers.  Thanks a lot for the tip! - Dan Larson, Private Pilot Instrument, Jeffco Aiport - Colorado]]></description>
		<content:encoded><![CDATA[<p>I started using this technique on my last couple flights and I have to say that it is quite valuable.  In fact, I don&#8217;t know why my instructor never mentioned it.  I&#8217;m trying to train myself to take quick glances for needle position and make the adjustments more frequently.  I&#8217;d love to get to where I do this subconsciously.  This quick evaluation can only take place if you reduce the amount of information you have to process.  That s why the needle position is useful&#8230;don&#8217;t even focus on the numbers.  Thanks a lot for the tip! &#8211; Dan Larson, Private Pilot Instrument, Jeffco Aiport &#8211; Colorado</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviatrix</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-116</link>
		<dc:creator><![CDATA[Aviatrix]]></dc:creator>
		<pubDate>Fri, 20 May 2005 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-116</guid>
		<description><![CDATA[Two words: Flight director.]]></description>
		<content:encoded><![CDATA[<p>Two words: Flight director.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://lahso.megginson.com/2005/05/19/analog-flying/#comment-115</link>
		<dc:creator><![CDATA[Jared]]></dc:creator>
		<pubDate>Fri, 20 May 2005 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=71#comment-115</guid>
		<description><![CDATA[I&#039;ll second your ideas... I work in technology and so I&#039;ve seen both bad and good interfaces.  Whenever you have to read and interpret something it&#039;s going to take more brain cycles than if you can just look at it and recognize a problem.  This could be by the use of color.. shape.. or other spacial relationship that can be understood simply by looking at it.  Also.. the less cluttered the better.

I have not used a glass cockpit either... but I know one thing I would look for is a way to turn off labels for things.  As you learn the positions and readouts you should be able to declutter the screen by turning off any unneeded text.  Then if something is abnormal..  the change would be more apparent.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll second your ideas&#8230; I work in technology and so I&#8217;ve seen both bad and good interfaces.  Whenever you have to read and interpret something it&#8217;s going to take more brain cycles than if you can just look at it and recognize a problem.  This could be by the use of color.. shape.. or other spacial relationship that can be understood simply by looking at it.  Also.. the less cluttered the better.</p>
<p>I have not used a glass cockpit either&#8230; but I know one thing I would look for is a way to turn off labels for things.  As you learn the positions and readouts you should be able to declutter the screen by turning off any unneeded text.  Then if something is abnormal..  the change would be more apparent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

