<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Maps Flight-Planning Demo</title>
	<atom:link href="http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/</link>
	<description>Flying a small plane.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jared mauch</title>
		<link>http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/#comment-144</link>
		<dc:creator><![CDATA[jared mauch]]></dc:creator>
		<pubDate>Wed, 07 Sep 2005 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=81#comment-144</guid>
		<description><![CDATA[I&#039;ve got a similar set of pages that has all the airways imported from the ATA 100 CD-ROM.

you can visit the page here: http://puck.nether.net/gmaps.cgi]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a similar set of pages that has all the airways imported from the ATA 100 CD-ROM.</p>
<p>you can visit the page here: <a href="http://puck.nether.net/gmaps.cgi" rel="nofollow">http://puck.nether.net/gmaps.cgi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/#comment-143</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Tue, 06 Sep 2005 15:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=81#comment-143</guid>
		<description><![CDATA[Thanks for the link -- it&#039;s nice the way the site integrates FAA sections with Google maps.  I&#039;ll try to make a full posting about it soon.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8212; it&#8217;s nice the way the site integrates FAA sections with Google maps.  I&#8217;ll try to make a full posting about it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sengdahl</title>
		<link>http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/#comment-142</link>
		<dc:creator><![CDATA[sengdahl]]></dc:creator>
		<pubDate>Mon, 05 Sep 2005 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=81#comment-142</guid>
		<description><![CDATA[Very nice.

Check out http://www.runwayfinder.com/.  Google maps with FAA Charts.]]></description>
		<content:encoded><![CDATA[<p>Very nice.</p>
<p>Check out <a href="http://www.runwayfinder.com/" rel="nofollow">http://www.runwayfinder.com/</a>.  Google maps with FAA Charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoderat &#187; Blog Archive &#187; Flight Planning with Google Maps</title>
		<link>http://lahso.megginson.com/2005/07/03/google-maps-flight-planning-demo/#comment-141</link>
		<dc:creator><![CDATA[Quoderat &#187; Blog Archive &#187; Flight Planning with Google Maps]]></dc:creator>
		<pubDate>Sun, 03 Jul 2005 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.megginson.com/blogs/lahso/?p=81#comment-141</guid>
		<description><![CDATA[[...] verlayed on Google Maps using the new Google Maps API (I&#8217;ve also mentioned this in a posting on my flying blog).  Each marker on the map is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] verlayed on Google Maps using the new Google Maps API (I&#8217;ve also mentioned this in a posting on my flying blog).  Each marker on the map is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

